Parking and Transportation Services
Eagle Express Shuttle

Campus Shuttle Service
Our campus shuttles are for any member of our Coppin community who has a current Coppin Eagle Card. Riding the shuttle is free—just show your current Coppin Eagle Card!
The Eagle Express
The Eagle Express shuttle runs Monday-Thursday 7:30 a.m. - 10:00 pm, and Friday 7:30 am - 8:00 pm (fall and spring semesters only). The shuttle takes approximately 30 minutes to travel the entire route.
Off-Campus Housing Shuttles
- The Redwood shuttle makes stops at 733 W. Pratt Street, Redwood, and Fayette SQ
- The Social shuttle makes stops at The Social, Robert Street, and MICA
Shuttle Schedules
- Monday-Thursday, 7:30 AM – 10:00 PM
- Friday, 7:30 AM – 8:00 PM
Run | Mondawmin Metro | PEC | Daley Circle | Lot B | Lot C | Family Dollar | MARC West Baltimore |
---|---|---|---|---|---|---|---|
Run 1 | 07:30 AM | 07:35 AM | 07:40 AM | 07:45 AM | 07:50 AM | 07:55 AM | |
Run 2 | 08:00 AM | 08:05 AM | 08:10 AM | 08:15 AM | 08:20 AM | 08:25 AM | 08:35 AM |
Run 3 | 08:45 AM | 08:50 AM | 08:55 AM | 08:50:00 | 08:55 AM | 09:00 AM | 09:10 AM |
Run 4 | 09:20 AM | 09:25 AM | 09:30 AM | 09:35:00 | 09:40 AM | 09:45 AM | 09:50 AM |
Run 5 | 10:00 AM | 10:05 AM | 10:10 AM | 10:15 AM | 10:20 AM | 10:25 AM | |
Run 6 | 10:30 AM | 10:35 AM | 10:40 AM | 10:45 AM | 10:50 AM | 10:55 AM | |
Run 8 | 11:30 AM | 11:35 AM | 11:40 AM | 11:45 AM | 11:50 AM | 11:55 AM | |
Run 9 | 12:00 PM | 12:05 PM | 12:10 PM | 12:15 PM | 12:20 PM | 12:25 PM | |
Run 10 | 12:30 PM | 12:35 PM | 12:40 PM | 12:45 PM | 12:50 PM | 12:55 PM | |
Run 11 | 01:00 PM | 01:05 PM | 01:10 PM | 01:15 PM | 01:20 PM | 01:25 PM | |
Run 12 | 01:30 PM | 01:35 PM | 01:40 PM | 01:45 PM | 01:50 PM | 01:55 PM | |
Run 13 | 02:30 PM | 02:35 PM | 02:40 PM | 02:45 PM | 02:50 PM | 02:55 PM | |
Run 14 | 03:00 PM | 03:05 PM | 03:10 PM | 03:15 PM | 03:20 PM | 03:25 PM | |
Run 15 | 03:30 PM | 03:35 PM | 03:40 PM | 03:45 PM | 03:50 PM | 03:55 PM | |
Run 16 | 04:00 PM | 04:05 PM | 04:10 PM | 04:15 PM | 04:20 PM | 04:25 PM | 4:35 PM |
Run 17 | 5:45 PM | 5:50 PM | 5:55 PM | 5:00:PM | 5:05 PM | 5:10 PM | 5:20 PM |
Run 18 | 5:30 PM | 5:35 PM | 5:40 PM | 5:45 PM | 5:50 PM | 5:55 PM | |
Run 19 | 06:00 PM | 06:05 PM | 06:10 PM | 06:15 PM | 06:20 PM | 06:25 PM | |
Run 20 | 06:30 PM | 06:35 PM | 06:40 PM | 06:45 PM | 06:50 PM | 06:55 PM | |
Run 21 | 07:30 PM | 07:35 PM | 07:40 PM | 07:45 PM | 07:50 PM | 07:55 PM | |
Run 22 | 08:00 PM | 08:05 PM | 08:10 PM | 08:15 PM | 08:20 PM | 08:25 PM | |
Run 23 | 08:30 PM | 08:35 PM | 08:40 PM | 08:45 PM | 08:50 PM | 08:55 PM | |
Run 24 | 09:00 PM | 09:05 PM | 09:10 PM | 09:15 PM | 09:20 PM | 09:25 PM | |
Run 25 | 09:30 PM | 09:35 PM | 09:40 PM | 09:45 PM | 09:50 PM | 09:55 PM |
Redwood Weekday Shuttle Schedule | 7:00 AM – 10:00 PM
Run | Lot G — Depart Coppin State | 733 W Pratt St | Redwood | Fayette SQ | Lot C — Return Coppin State |
---|---|---|---|---|---|
Run 1 | 6:45 AM | 7:00 AM | 7:05 AM | 7:10 AM | 7:25 AM |
Run 2 | 7:30 AM | 7:45 AM | 7:50 AM | 7:55 AM | 8:10 AM |
Run 3 | 8:30 AM | 8:45 AM | 8:50 AM | 8:55 AM | 9:10 AM |
Run 4 | 9:30 AM | 9:45 AM | 9:50 AM | 9:55 AM | 10:10 AM |
Run 5 | 10:30 AM | 10:45 AM | 10:50 AM | 10:55 AM | 11:10 AM |
Run 6 | 11:30 AM | 11:45 AM | 11:50 AM | 11:55 AM | 12:10 PM |
Run 7 | 12:30 PM | 12:45 PM | 12:50 PM | 12:55 PM | 1:10 PM |
Run 8 | 1:30 PM | 1:45 PM | 1:50 PM | 1:55 PM | 2:10 PM |
Run 9 | 2:30 PM | 2:45 PM | 2:50 PM | 2:55 PM | 3:10 PM |
Run 10 | 3:30 PM | 3:45 PM | 3:50 PM | 3:55 PM | 4:10 PM |
Run 11 | 4:30 PM | 4:45 PM | 4:50 PM | 4:55 PM | 5:10 PM |
Run 12 | 5:30 PM | 5:45 PM | 5:50 PM | 5:55 PM | 6:10 PM |
Run 13 | 6:30 PM | 6:45 PM | 6:50 PM | 6:55 PM | 7:10 PM |
Run 14 | 7:30 PM | 7:45 PM | 7:50 PM | 7:55 PM | 8:10 PM |
Run 15 | 8:30 PM | 8:45 PM | 8:50 PM | 8:55 PM | 9:10 PM |
Run 16 | 9:30 PM | 9:45 PM | 9:50 PM | 9:55 PM | 10:10 PM |
Redwood Weekend Shuttle Schedule | 10:00 AM – 10:00 PM
Run | Lot G — Depart Coppin State | 733 W Pratt St | Redwood | Fayette SQ | Lot C — Return Coppin State |
---|---|---|---|---|---|
Run 1 | 9:30 AM | 9:45 AM | 9:50 AM | 9:55 AM | 10:10 AM |
Run 2 | 10:30 AM | 10:45 AM | 10:50 AM | 10:55 AM | 11:10 AM |
Run 3 | 11:30 AM | 11:45 AM | 11:50 AM | 11:55 AM | 12:10 PM |
Run 4 | 12:30 PM | 12:45 PM | 12:50 PM | 12:55 PM | 1:10 PM |
Run 5 | 1:40 PM | 1:45 PM | 1:50 PM | 1:55 PM | 2:10 PM |
Run 6 | 2:30 PM | 2:45 PM | 2:50 PM | 2:55 PM | 3:10 PM |
Run 7 | 3:30 PM | 3:45 PM | 3:50 PM | 3:55 PM | 4:10 PM |
Run 8 | 4:30 PM | 4:45 PM | 4:50 PM | 4:55 PM | 5:10 PM |
Run 9 | 5:40 PM | 5:45 PM | 5:50 PM | 5:55 PM | 6:10 PM |
Run 10 | 6:30 PM | 6:45 PM | 6:50 PM | 6:55 PM | 7:10 PM |
Run 11 | 7:30 PM | 7:45 PM | 7:50 PM | 7:55 PM | 8:10 PM |
Run 12 | 8:30 PM | 8:45 PM | 8:50 PM | 8:55 PM | 9:10 PM |
Run 13 | 9:30 PM | 9:45 PM | 9:50 PM | 9:55 PM | 10:10 PM |
Weekday Shuttle Schedule | 7:00 AM – 10:00 PM
Run | Lot G — Depart Coppin State | The Social | Robert Street | MICA | Lot C — Return Coppin State |
---|---|---|---|---|---|
Run 1 | 6:45 AM | 7:00 AM | 7:10 AM | 7:15 AM | 7:25 AM |
Run 2 | 7:30 AM | 7:45 AM | 7:55 AM | 8:00 AM | 8:10 AM |
Run 3 | 8:30 AM | 8:45 AM | 8:55 AM | 9:00 AM | 9:10 AM |
Run 4 | 9:30 AM | 9:45 AM | 9:55 AM | 10:00 AM | 10:10 AM |
Run 5 | 10:30 AM | 10:45 AM | 10:55 AM | 11:00 AM | 11:10 AM |
Run 6 | 11:30 AM | 11:45 AM | 11:55 AM | 12:00 PM | 12:10 PM |
Run 7 | 12:30 PM | 12:45 PM | 12:55 PM | 1:00 PM | 1:10 PM |
Run 8 | 1:30 PM | 1:45 PM | 1:55 PM | 2:00 PM | 2:10 PM |
Run 9 | 2:30 PM | 2:45 PM | 2:55 PM | 3:00 PM | 3:10 PM |
Run 10 | 3:30 PM | 3:45 PM | 3:55 PM | 4:00 PM | 4:10 PM |
Run 11 | 4:30 PM | 4:45 PM | 4:55 PM | 5:00 PM | 5:10 PM |
Run 12 | 5:30 PM | 5:45 PM | 5:55 PM | 6:00 PM | 6:10 PM |
Run 13 | 6:30 PM | 6:45 PM | 6:55 PM | 7:00 PM | 7:10 PM |
Run 14 | 7:30 PM | 7:45 PM | 7:55 PM | 8:00 PM | 8:10 PM |
Run 15 | 8:30 PM | 8:45 PM | 8:55 PM | 9:00 PM | 9:10 PM |
Run 16 | 9:30 PM | 9:45 PM | 9:55 PM | 10:00 PM | 10:10 PM |
Weekend Shuttle Schedule | 10:00 AM – 10:00 PM
Run | Lot G — Depart Coppin State | The Social | Robert Street | MICA | Lot C — Return Coppin State |
---|---|---|---|---|---|
Run 1 | 9:30 AM | 9:45 AM | 9:55 AM | 10:00 AM | 10:10 AM |
Run 2 | 10:30 AM | 10:45 AM | 10:55 AM | 11:00 AM | 11:10 AM |
Run 3 | 11:30 AM | 11:45 AM | 11:55 AM | 12:00 PM | 12:10 PM |
Run 4 | 12:30 PM | 12:45 PM | 12:55 PM | 1:00 PM | 1:10 PM |
Run 5 | 1:40 PM | 1:45 PM | 1:55 PM | 2:00 PM | 2:10 PM |
Run 6 | 2:30 PM | 2:45 PM | 2:55 PM | 3:00 PM | 3:10 PM |
Run 7 | 3:30 PM | 3:45 PM | 3:55 PM | 4:00 PM | 4:10 PM |
Run 8 | 4:30 PM | 4:45 PM | 4:55 PM | 5:00 PM | 5:10 PM |
Run 9 | 5:40 PM | 5:45 PM | 5:55 PM | 6:00 PM | 6:10 PM |
Run 10 | 6:30 PM | 6:45 PM | 6:55 PM | 7:00 PM | 7:10 PM |
Run 11 | 7:30 PM | 7:45 PM | 7:55 PM | 8:00 PM | 8:10 PM |
Run 12 | 8:30 PM | 8:45 PM | 8:55 PM | 9:00 PM | 9:10 PM |
Run 13 | 9:30 PM | 9:45 PM | 9:55 PM | 10:00 PM | 10:10 PM |
BusWhere for Shuttles

We are pleased to offer BusWhere bus tracking service! This should help you better use our shuttle services and make planning your day easier. Download the app to:
- see the location of the shuttle bus on the map in real-time.
- view ETAs for any stop along the route so you know when to meet the bus.
Download the Stovall BusWhere for Shuttles App today and start tracking.
After downloading the app, skip the email and password and just enter COPPIN in the "or enter a code" field.